Virtual Banff National Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Banff National Park | Bow Glacier Falls Trail | 740 KB | A fine view of the Glacial Falls, but the rain began to get heavy here. | |
Bow Lake, along shore | 793 KB | Headed out even though it looked like rain. The lake was still an incredible turquoise color. | ||
Hoodoo on trail down to Vista Lake | 1078 KB | This area was scorched in a fire about 15 years previously. | ||
Lake Louise Boathouse nr1 | 892 KB | |||
Lake Louise Boathouse nr2 | 516 KB | |||
Lake Louise opposite Boathouse | 387 KB | |||
Moraine Lake inlet | 1013 KB | |||
Moraine Lake Pier | 771 KB | It had just started to rain. | ||
Moraine Lake rockpile near outlet nr 2 | 482 KB | |||
Moraine Lake viewpoint near outlet nr 1 | 968 KB | |||
Moraine Lake west shore | 582 KB | It's hard to believe the color of the water is really this green, but it is. | ||
Peyto Lake viewpoint | 1197 KB | It was hard to get the hordes of tourists out of the picture. | ||
Stony Squaw Summit nr 3 | 1195 KB | The best view of Banff Valley from Stony Squaw Mountain | ||
Stony Squaw Summit nr1 | 1054 KB | This spot afforded only about 90 degrees of south-facing view. | ||
Stony Squaw Summit nr2 | 1084 KB | From the true summit, there is a not bad view of the surrounding Banff valley | ||
Vista Lake outlet | 1099 KB | A very pretty lake, growing back after a fire burned this area over | ||
(16 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.