Virtual Big Basin Redwoods State Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
Big Basin Redwoods State Park | Above Opal Creek | 775 KB | Skyline-to-the-Sea trail is visible above in the form of a bridge. | |
Alder Camp | 1243 KB | |||
Along Kelly Creek on the Skyline to the Sea Trail | 1116 KB | Creek was 100 feet straight down | ||
Along trail to Buzzard's Roost | 922 KB | A small rocky outcrop with a minor view, and lots of knobcone pines | ||
Anderson Family Memorial near West Ridge Trail | 623 KB | Airplane-like view down on Ano Nuevo, after steep hike up | ||
Below tall bridge over Waddell Creek | 589 KB | Pretty grove of deciduous trees across the stream. | ||
Berry Creek Falls nr 1 | 1050 KB | Huge waterfall | ||
Berry Creek Falls nr 2 | 718 KB | Biggest water flow in years, from the winter storms. | ||
Buzzard's Roost | 1028 KB | A large rocky point with fantastic view of much of Big Basin | ||
Camp Herbert | 812 KB | A serene and beautiful camp on the banks of Waddell Creek. | ||
Camp Herbert meadow | 827 KB | |||
Cascade Falls | 1055 KB | Last of the Berry Creek falls | ||
Chalk Mountain summit | 858 KB | |||
Eagle Rock summit | 393 KB | |||
Eagle Rock summit nr 2 | 538 KB | Chaparrel pea bushes were in bloom | ||
East Ridge Trail | 1055 KB | The fallen redwood tree shown had over 400 rings visible. | ||
Father of the forest tree | 1113 KB | Sixteen feet 10 inch diameter, 250 feet tall tree with circumference 66 feet! | ||
Footbridge across Waddell Creek | 1071 KB | Just enough room for tripod here | ||
Hill 1096 | 823 KB | View of Chalk Mountain Lookout | ||
Large rock formation north of Opal Creek | 779 KB | |||
Mt. McAbee | 981 KB | Great view out to Waddell Beach | ||
near Chalk Mountain lookout | 935 KB | |||
Off Marsh Trail | 687 KB | The trees above the Nature Center were enshrouded by a morning fog. | ||
Opal Creek | 826 KB | |||
Parking Lot at Park HQ | 854 KB | |||
Redwood Trail meadow | 1000 KB | Incredible morning light | ||
Ridge above Skyline to the Sea trail | 1100 KB | Nice view of meadow, and Waddell Beach | ||
Ridge view of Waddell Beach and Rancho del Oso | 782 KB | |||
Sempervirons Falls | 1054 KB | Two other photographers in scene | ||
Shadowbrook Trail | 1040 KB | Few open spaces to be found along here | ||
Shadowbrook Trail? | 1047 KB | |||
Silver Falls | 1151 KB | Upstream from Berry Creek Falls | ||
Skyline to the Sea trail below China Grade | 864 KB | Many large rocks along trail. View from atop one. Huge black ants raced around me. | ||
Trail to Eagle Rock nr 1 | 719 KB | A small side trail brings you to this overlook. | ||
Trail to Eagle Rock nr 2 | 791 KB | |||
Trail to Eagle Rock nr 3 | 957 KB | I particularly liked this section of trail. | ||
Tree near Rodgers Field | 868 KB | The tree was covered with even rows of woodpecker holes. | ||
Unknown | 1119 KB | |||
Upper Rancho del Oso | 752 KB | Handheld pano on farm road | ||
Waddell Beach | 653 KB | |||
Waddell Beach by Highway 1 Overpass | 608 KB | |||
Waddell Creek | 800 KB | Very quiet spot, foxglove flowering nearby | ||
Waddell Creek, near cliff | 702 KB | Fascinating spot--towering cliff on one end, towering redwoods and alders on other. | ||
West Ridge Trail | 472 KB | Can see Elliot Creek watershed | ||
West Ridge Trail | 693 KB | "THEAD" ROLL2. Thunderheads rising on the east horizon | ||
West Waddell Creek lower rapids | 756 KB | Spectacular rapids with three prominent layers | ||
West Waddell Creek upper rapids | 910 KB | Not normally a "rapids" but with lots of runoff... | ||
White House Road viewpoint | 697 KB | A hot summery day--looking down on the canyon that feeds Berry Creek falls | ||
(48 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.