Virtual Coastside Beaches viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Coastside Beaches | Beach near Franklin Point | ![]() | 813 KB | |
Coastside concert 1 | ![]() | 632 KB | ||
Coastside concert 2 | ![]() | 629 KB | ||
Coastside concert 3 | ![]() | 628 KB | ||
Coastside concert 4 | ![]() | 633 KB | Just as Boxset began their set | |
Davenport cliff | ![]() | 583 KB | ROLL3. A whale was breaching while I was taking these shots. | |
Franklin Point | ![]() | 953 KB | To the north, Pigeon Point is visible (with enough resolution), to the south, Ano Nuevo Island. | |
Gazos Creek/Beach | ![]() | 617 KB | The edge of the stormfront created a night and day division. | |
Greyhound Rock | ![]() | 616 KB | View from on top of the rock; storm front approaching in the north. | |
Pillar Point nr 2 | ![]() | 585 KB | This completes a loop of 300 panoramas, back at the site of my first. | |
Point Montara Lighthouse nr 2 | ![]() | 619 KB | On a bluff north of the lighthouse | |
Point Montara Lighthouse nr 3 | ![]() | 659 KB | South of the Lighthouse | |
San Gregorio | ![]() | 795 KB | Five seconds after taking the shots of the old gas station, someone drove the 65 Mustang away. | |
(13 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.