Virtual Foothills Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Foothills Park | Boronda Lake | ![]() | 821 KB | Interesting cloud formations |
Bottom of Fern Loop Trail | ![]() | 1113 KB | ||
Los Trancos Trail nr 1 | ![]() | 1081 KB | ||
Los Trancos Trail nr 2 | ![]() | 1100 KB | ||
Los Trancos Trail nr 3 | ![]() | 1030 KB | ||
Los Trancos Trail nr 4 | ![]() | 909 KB | ||
Meadow near Nature Center | ![]() | 930 KB | Only PA Residents allowed! | |
Scenic point | ![]() | 723 KB | Post-rain clarity, green hills | |
(8 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.