Virtual Henry Coe State Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
Henry Coe State Park | Frog Lake | 784 KB | There was a man inside the tent, who never came out. | |
Goldfields along Grizzly Gulch nr3 | 1136 KB | |||
Goldfields next to pond in Grizzly Gulch nr1 | 967 KB | |||
Goldfields next to pond in Grizzly Gulch nr2 | 1259 KB | |||
Goldfields off Grizzly Gulch nr2 | 1141 KB | |||
Goldfields off Grizzly Gulch Trail nr1 | 1337 KB | |||
Grizzly Gulch Trail nr1 | 1222 KB | Shot about 1/2 mile in from Coyote Creek entrance | ||
Grizzly Gulch Trail nr2 | 1147 KB | Shot about a mile in from Coyote Creek entrance, at a trail intersection | ||
Grizzly Gulch Trail nr3 | 914 KB | |||
Grizzly Gulch Trail nr4 | 924 KB | This was slightly off the trail towards the creek | ||
Grizzly Gulch Trail nr5 | 1034 KB | |||
Grizzly Gulch Trail nr6 | 1003 KB | |||
Grizzly Gulch Trail nr7 | 739 KB | |||
Henry Coe nr 1 | 374 KB | HCOE1 | ||
Henry Coe nr 2 | 439 KB | HCOE2 | ||
Henry Coe nr 3 | 508 KB | HCOE3 | ||
Henry Coe nr 4 | 455 KB | HCOE4 | ||
Henry Coe nr 5 | 602 KB | HCOE5 | ||
Henry Coe nr 6 | 386 KB | HCOE6 | ||
Henry Coe nr 7 | 417 KB | HCOE7 | ||
Henry Coe nr 8 | 360 KB | HCOE8 | ||
Off Grizzly Gulch Trail in rock outcrop | 853 KB | This was off the trail a bit | ||
Off Grizzly Gulch Trail in rocks nr2 | 897 KB | This was off the trail a bit; wonderful poppies | ||
Off Grizzly Gulch Trail, under an oak | 906 KB | This was slightly off the trail towards the creek | ||
Top of Middle Ridge | 903 KB | Ponderosa, Digger pines, and Black, Blue Oaks visible from this spot. | ||
View of Blue Ridge | 906 KB | Walking through the grass to get to this setup, a number of ticks clambered aboard. | ||
(26 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.