Virtual Jasper National Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Jasper National Park | Horseshoe Lake | 766 KB | ||
Maligne Lake pier | 693 KB | |||
Medicine Lake | 817 KB | It looked like rain, but didn't until late at night. | ||
Rest stop overlooking Athabaska River | 749 KB | |||
Spirit Island from Maligne Lake shore | 628 KB | |||
Stanley Falls nr1 | 1135 KB | |||
Stanley Falls nr2 | 642 KB | |||
Stanley Falls nr3 | 620 KB | The final fall in this sequence of falls is pretty amazing. | ||
Stanley Falls nr4 | 995 KB | Recapping a falls midway up the trail | ||
Stanley Falls nr5 | 1122 KB | Down next to the stream itself. | ||
Sunwapta Falls from river's edge | 1081 KB | The sound of the waterfall is a constant roar. | ||
Sunwapta Falls lower cascade | 1127 KB | Incredible torrents of water here. | ||
Sunwapta Falls overlook | 1125 KB | Unfortunately the fence is in the view here. | ||
Wilcox Pass nr 4 | 1081 KB | Bighorn sheep were grazing right and left. | ||
Wilcox Pass nr1 | 1127 KB | First good view of the glacier | ||
Wilcox Pass nr2 | 590 KB | At a turn in the trail, but before any sign of wildlife. | ||
Wilcox Pass nr3 | 499 KB | Some bighorn sheep were lounging in the distance. | ||
Wilcox Pass nr5 | 906 KB | Seemed like the highpoint of the pass: you could see far in both direcitons. | ||
(18 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.