Virtual Kings Canyon National Park viewpoints | ||||
---|---|---|---|---|
[ No pano map available | Open the official park website in a new window ] | ||||
|
|
|
|
|
Kings Canyon National Park | Above Mist Falls | ![]() | 497 KB | From a rock above the main falls |
Along Palisade Creek nr 1 | ![]() | 1092 KB | Shot with Francois Mercat's 2 oz. panhead | |
Along Palisade Creek nr 2 | ![]() | 1271 KB | Shot with Francois Mercat's 2 oz. panhead | |
Arrow Lake | ![]() | 961 KB | Shot with Francois Mercat's 2 oz. panhead | |
Aspen Meadow | ![]() | 1309 KB | Shot with Francois Mercat's 2 oz. panhead | |
At Mist Falls | ![]() | 482 KB | Taken from the side view of Mist Falls, out of mist's way | |
Bailey Bridge over Kings River | ![]() | 525 KB | There were kids fishing at the east end of the bridge | |
Below Mist Falls | ![]() | 501 KB | I thought this was Mist Falls. Later it turned out to just be the last of Mist. | |
Between Aspen Meadow and Franklin Meadow | ![]() | 1317 KB | Shot with Francois Mercat's 2 oz. panhead | |
Between two lakes at head of Tyndall Creek | ![]() | 1012 KB | ||
Bridge over Piute Creek | ![]() | 991 KB | Shot with Francois Mercat's 2 oz. panhead | |
Bubbs Creek | ![]() | 509 KB | SPX8. Very slippery rocks here. I got my feet wet the first try crossing stream. | |
Bubbs Creek and Sphinx Trail junction | ![]() | 478 KB | SPX2. Clouds were coming and going. | |
Bubbs Creek Trail | ![]() | 467 KB | SPX1. This trail is as steep as the rangers at the trailhead promised. | |
Bullfrog Lake | ![]() | 1015 KB | Unbelievably bad smoke from a giant fire 75 miles away | |
Cedar Grove Overlook | ![]() | 590 KB | Incredible view down on Cedar Grove and the rest of Kings Canyon | |
Clearing along Paradise Valley Trail | ![]() | 484 KB | Great view of both sides of Kings Canyon | |
Crag overlooking junction of Woods and Baxter Creeks | ![]() | 1231 KB | Shot with Francois Mercat's 2 oz. panhead | |
Darwin Bench overlooking Evolution Lakes Basin | ![]() | 994 KB | ||
Descent from Evolution Valley nr 1 | ![]() | 948 KB | ||
Descent from Evolution Valley nr 2 | ![]() | 1051 KB | ||
Descent to San Juaquin River | ![]() | 1389 KB | Shot with Francois Mercat's 2 oz. panhead | |
Dollar Lake | ![]() | 886 KB | Shot with Francois Mercat's 2 oz. panhead | |
Evolution Lake | ![]() | 1062 KB | Shot with Francois Mercat's 2 oz. panhead. | |
Evolution Valley Meadow | ![]() | 962 KB | Shot with Francois Mercat's 2 oz. panhead | |
Falls below Evolution Meadow | ![]() | 976 KB | I regretted not shooting this on JMT2, so was glad to get another shot at it. | |
First Palisade Lake | ![]() | 1085 KB | Shot with Francois Mercat's 2 oz. panhead | |
Forester Pass | [No thumbnail] | 882 KB | ||
Glen Pass nr 1 | ![]() | 854 KB | Shot with Francois Mercat's 2 oz. panhead | |
Glen Pass nr 2 | ![]() | 874 KB | Shot with Francois Mercat's 2 oz. panhead | |
Golden Gate of the Sierra-bridge over Woods Creek | ![]() | 1055 KB | Shot with Francois Mercat's 2 oz. panhead | |
Grouse Meadow nr 1 | ![]() | 1043 KB | Shot with Francois Mercat's 2 oz. panhead | |
Grouse Meadow nr 2 | ![]() | 1073 KB | Shot with Francois Mercat's 2 oz. panhead | |
Guitar Lake shore | ![]() | 1079 KB | ||
Headwaters of Bubbs Creek | ![]() | 1027 KB | ||
Helen Lake overlook | ![]() | 1126 KB | Shot with Francois Mercat's 2 oz. panhead | |
Helen Lake shore | ![]() | 1055 KB | Shot with Francois Mercat's 2 oz. panhead | |
Hilltop overlooking S. Fork Kings River valley | ![]() | 914 KB | Shot with Francois Mercat's 2 oz. panhead | |
Hotel Creek Overlook | ![]() | 699 KB | ||
Hotel Creek trail | ![]() | 981 KB | This location is about 1/3 mile from the end of Hotel Creek Trail where it intersects Lewis Creek trial | |
Hwy 180 overlook | ![]() | 670 KB | Great view from just off the 180 highway. | |
JMT between Guitar Lake and Trail Crest | ![]() | 985 KB | ||
JMT between Guitar Lake and Trail Crest nr 2 | ![]() | 991 KB | ||
JMT between Sapphire Lk. and Wanda Lake | ![]() | 1219 KB | Shot with Francois Mercat's 2 oz. panhead | |
JMT overlooking Evolution Lake | ![]() | 833 KB | Shot with Francois Mercat's 2 oz. panhead. | |
Junction Meadow | ![]() | 1148 KB | Shot with Francois Mercat's 2 oz. panhead | |
Kearsarge Pass | ![]() | 1010 KB | ||
Kings Canyon Floor, clearing | ![]() | 498 KB | First serious use of monopod | |
Kings River Junction Viewpoint | ![]() | 388 KB | Incredible view showing Spanish Mt., Monarch Divide, University Peak, more | |
Kings River Junction Viewpoint nr 2 | ![]() | 342 KB | Almost same as nr 1, but closer to sunset and at other end of rest stop. | |
Lake Marjorie on the John Muir Trail | ![]() | 993 KB | Shot with Francois Mercat's 2 oz. panhead | |
Lake under Fin Dome | ![]() | 977 KB | Shot with Francois Mercat's 2 oz. panhead | |
Lamarck Col | ![]() | 481 KB | ||
Lewis Creek trail, intersection with Hotel Creek Trail | ![]() | 984 KB | ||
Looking down on Palisade Creek canyon | ![]() | 937 KB | Shot with Francois Mercat's 2 oz. panhead | |
Lookout Point nr 1 | ![]() | 718 KB | ||
Lookout Point nr 2 | ![]() | 713 KB | ||
Lookout Point nr 3 | ![]() | 876 KB | ||
Lower Rae Lake | ![]() | 885 KB | Shot with Francois Mercat's 2 oz. panhead | |
Mather Pass nr 1 | ![]() | 1074 KB | Shot with Francois Mercat's 2 oz. panhead | |
Mather Pass nr 2 | ![]() | 918 KB | Shot with Francois Mercat's 2 oz. panhead | |
McClure Meadow | ![]() | 971 KB | Shot with Francois Mercat's 2 oz. panhead | |
Middle Mist Falls, above round rock cavity | ![]() | 483 KB | ||
Mist Falls Looking at Sphinx | ![]() | 503 KB | ||
Mt. Whitney Summit during wildfire nr 1 | ![]() | 1025 KB | ||
Mt. Whitney Summit during wildfire nr 2 | ![]() | 889 KB | ||
Mt. Whitney Trail Crest nr 2 | ![]() | 1049 KB | ||
Muir Pass nr1 | ![]() | 1152 KB | Shot with Francois Mercat's 2 oz. panhead | |
Muir Pass nr2 | ![]() | 1092 KB | Shot with Francois Mercat's 2 oz. panhead | |
North side of Mather Pass | ![]() | 692 KB | Shot with Francois Mercat's 2 oz. panhead | |
Old bridge site across Palisade Creek | ![]() | 1024 KB | Shot with Francois Mercat's 2 oz. panhead | |
Overlooking Guitar Lake | ![]() | 907 KB | ||
Overlooking Woods Creek | ![]() | 1402 KB | Shot with Francois Mercat's 2 oz. panhead | |
Pinchot Pass | ![]() | 1115 KB | Shot with Francois Mercat's 2 oz. panhead | |
Ridge north of Forester Pass nr 1 | ![]() | 1059 KB | This is the last point with a grand view down Bubbs Creek Canyon | |
Ridge north of Forester Pass nr 2 | ![]() | 1005 KB | Shot with Francois Mercat's 2 oz. panhead | |
Roads End permit station | ![]() | 1141 KB | Shot with Francois Mercat's 2 oz. panhead | |
Roaring Falls | ![]() | 499 KB | Got here just as the sun left the falls in shade | |
Rock field south of Wallace Creek | ![]() | 1053 KB | ||
Rock ledge overlooking Charlotte Lake | ![]() | 1044 KB | Shot with Francois Mercat's 2 oz. panhead | |
Rock overlooking unnamed lake and Rae Lake | ![]() | 958 KB | Shot with Francois Mercat's 2 oz. panhead | |
Rock shelf below Center Peak on JMT | ![]() | 1072 KB | Taken from off the trail, on a rock bench near the headwaters of Bubbs Creek | |
Rockfield south of Le Conte Ranger Station | ![]() | 1186 KB | Shot with Francois Mercat's 2 oz. panhead | |
Rocky hillock east of Guitar Lake | ![]() | 1123 KB | ||
Rocky outcrop between Helen Lake and Le Conte Canyon | ![]() | 738 KB | Shot with Francois Mercat's 2 oz. panhead | |
Sandy Meadow | ![]() | 1123 KB | ||
Sapphire Lake | ![]() | 1097 KB | Shot with Francois Mercat's 2 oz. panhead | |
Second Darwin Lake nr 1 | ![]() | 962 KB | ||
Second Darwin Lake nr 2 | ![]() | 957 KB | Shot with Francois Mercat's 2 oz. panhead | |
Small hill overlooking two canyons | ![]() | 1190 KB | Shot with Francois Mercat's 2 oz. panhead | |
Small unnamed Lake west of Twin Lakes | ![]() | 873 KB | Shot with Francois Mercat's 2 oz. panhead | |
Sphinx Creek Trail, view with trees | ![]() | 478 KB | SPX5. The view kept getting better. | |
Sphinx Trail Granite Staircase | ![]() | 555 KB | SPX4. "Stairway to Heaven." Unbelievable granite stairs. | |
Sphinx Trail nr 7 | ![]() | 521 KB | SPX7. A nice view past these tall trees. | |
Sphinx Trail Overlooking Avalanche Creek | ![]() | 501 KB | SPX3. Overlooking Avalanche Creek and some of Bubbs Creek valley. | |
Sphinx Trail, end of hellish ascent | ![]() | 558 KB | SPX6. Turnaround point for the day. A shoelace broke. | |
Switchback on Hotel Creek Trail | ![]() | 481 KB | My shoes were starting to hurt here | |
Third Darwin Lake | ![]() | 982 KB | ||
Third lake before Lake Marjorie (to N.) | ![]() | 887 KB | Shot with Francois Mercat's 2 oz. panhead | |
Timberline Lake | ![]() | 972 KB | ||
Top end of Evolution Valley | ![]() | 851 KB | Shot with Francois Mercat's 2 oz. panhead. | |
Top of switchbacks overlooking Vidette Meadow | ![]() | 1186 KB | Shot with Francois Mercat's 2 oz. panhead | |
Trail Junction on Hotel Creek Trail | ![]() | 584 KB | I met one hiker on this trail, right here | |
upper Bubbs Creek view of The Sphinx | ![]() | 1267 KB | Shot with Francois Mercat's 2 oz. panhead | |
Upper Rae Lake | ![]() | 921 KB | Shot with Francois Mercat's 2 oz. panhead | |
View of The Citadel in Le Conte Canyon | ![]() | 1194 KB | Shot with Francois Mercat's 2 oz. panhead | |
Wanda Lake nr1 (NE end) | ![]() | 876 KB | Shot with Francois Mercat's 2 oz. panhead | |
Wanda Lake nr2 | ![]() | 903 KB | Shot with Francois Mercat's 2 oz. panhead | |
Waterfall at top of Le Conte Canyon | ![]() | 1021 KB | Shot with Francois Mercat's 2 oz. panhead | |
Zumwalt Meadow nr 1 | ![]() | 486 KB | First Sierra pano, in this beautiful meadow under the Grand Sentinel. | |
Zumwalt Meadow nr 2 | ![]() | 509 KB | From the banks of Kings River, looking up at Grand Sentinel. | |
Zumwalt Meadow nr 3 | ![]() | 521 KB | Best meadow I've seen in the whole valley | |
(112 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.