Virtual Moore Creek viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Moore Creek | Below Terrace Loop Trail | 986 KB | ||
Bluff over Highway 1 | 860 KB | |||
Oak along eastern entrance trail | 1235 KB | |||
Open space along eastern entrance trail | 934 KB | |||
Terrace Loop Trail nr 1 | 1113 KB | |||
Terrace Loop Trail nr 2 | 943 KB | |||
Terrace Loop Trail nr 3 | 1076 KB | |||
Terrace Loop Trail nr 4 | 1108 KB | Can see the Big Sur backcountry mountains on the south horizon | ||
Terrace Loop Trail nr 5 | 1061 KB | |||
(9 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.