Virtual Sierra National Forest viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Sierra National Forest | Ascent to Mono Pass nr 1 | ![]() | 661 KB | |
Ascent to Mono Pass nr 2 | ![]() | 635 KB | Ascending from the north side | |
Ascent to Mono Pass nr 3 | ![]() | 517 KB | ||
Chief Lake | ![]() | 677 KB | ||
East end of Lake Thomas A Edison | ![]() | 852 KB | ||
Entering Tully Hole nr 1 | ![]() | 822 KB | ||
Entering Tully Hole nr 2 | ![]() | 719 KB | ||
Heart Lake | ![]() | 1104 KB | Shot with Francois Mercat's 2 oz. panhead | |
Humphreys Basin nr 1 | ![]() | 866 KB | My first view of Mt. Humphreys of this trip | |
Humphreys Basin nr 2 | ![]() | 1024 KB | Shot from near where the trail to Desolation Lake splits off | |
Hutchinson Meadow | ![]() | 1006 KB | At the confluence of Puite Creek and French Canyon streams | |
JMT-Just below Mono Creek Trail cutoff | ![]() | 1012 KB | ||
John Muir Trail descending into Bear Creek valley | ![]() | 1524 KB | Shot with Francois Mercat's 2 oz. panhead | |
John Muir Trail overlooking Bear Creek valley | ![]() | 1288 KB | Shot with Francois Mercat's 2 oz. panhead | |
Just below Mono Pass | ![]() | 565 KB | ||
Loch Leven | ![]() | 1020 KB | ||
Lower Piute Canyon | ![]() | 885 KB | It started raining at noon and didn't let up until 4PM. | |
Marie Lake | ![]() | 1089 KB | Shot with Francois Mercat's 2 oz. panhead | |
Meadow along Silver Pass Creek | ![]() | 620 KB | ||
Mono Creek above Fourth Recess | ![]() | 713 KB | ||
Mono Creek between First and Second Recess | ![]() | 671 KB | ||
Mono Pass east end | ![]() | 570 KB | ||
Mono Pass eastern ascent | ![]() | 610 KB | ||
Mono Pass west end | ![]() | 683 KB | ||
Overlooking Piute Crags | ![]() | 991 KB | ||
Overlooking Pocket Meadow | ![]() | 629 KB | ||
Overlooking Sallie Keyes Lakes | ![]() | 1052 KB | Shot with Francois Mercat's 2 oz. panhead | |
Piute Lake | ![]() | 1072 KB | ||
Piute Pass nr 1 | ![]() | 848 KB | ||
Piute Pass nr 2 | ![]() | 933 KB | From a rock outcrop just east of the high point of the pass | |
Purple Lake | ![]() | 704 KB | ||
Rosemarie Meadow | ![]() | 1125 KB | Shot with Francois Mercat's 2 oz. panhead | |
Seldon Pass | ![]() | 1117 KB | Shot with Francois Mercat's 2 oz. panhead | |
Silver Pass nr 1 | ![]() | 595 KB | ||
Silver Pass nr 2 | ![]() | 558 KB | ||
Trail to Papoose Lake | ![]() | 611 KB | On the JMT | |
Upper Piute Canyon | ![]() | 1001 KB | Shot from near the treeline, on a rock slab with great views of the glacier | |
View of Cascade Valley nr 1 | ![]() | 888 KB | ||
View of Cascade Valley nr 2 | ![]() | 833 KB | ||
View of Cascade Valley nr 3 | ![]() | 1142 KB | ||
View of Cascade Valley nr 4 | ![]() | 625 KB | Leaving the valley below the outlet from Duck Lake | |
View of Cascade Valley nr 5 | ![]() | 625 KB | ||
Virginia Lake | ![]() | 700 KB | ||
Virginia Lake SE shore | ![]() | 687 KB | ||
(44 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.