Virtual Wilder Ranch State Park viewpoints |
[ No pano map available | Open the official park website in a new window ]
|
Wilder Ranch State Park | Above Five Trails intersection |  | 991 KB | |
| Along fence at Wilder Ridge Loop |  | 909 KB | |
| Along woodcutter trail |  | 470 KB | 007 |
| Baldwin Loop near Hwy 1 |  | 785 KB | |
| Baldwin Loop Trail cliffs |  | 577 KB | The Baldwin Creek watershed is dramatic viewing from here |
| Baldwin Loop Trail nr 3 |  | 593 KB | Hilltop and some trees finally |
| Baldwin Loop, north side |  | 537 KB | |
| Baldwin Trail nr 1 |  | 593 KB | This trail is exposed to the sun a lot. |
| Baldwin Trail nr 2 |  | 593 KB | Big Sur on the southern horizon |
| Bluff over 4 Mile Beach nr 1 |  | 682 KB | |
| Bluff over 4 Mile Beach nr 2 |  | 798 KB | |
| Bluff over 4 Mile Beach nr 3 |  | 690 KB | |
| Bottom of overlook hill |  | 649 KB | |
| Chinquinkin Trail overlook |  | 576 KB | |
| Coast cliffs overlooking sea lion spot |  | 910 KB | |
| Coast viewpoint |  | 833 KB | |
| Cowboy Loop below hilltop |  | 887 KB | |
| Cowboy Loop hilltop |  | 533 KB | |
| Cowboy Loop near fence |  | 813 KB | |
| Cowboy quarters and corral |  | 947 KB | Wilder Ranch is quite picturesque |
| Enchanted Loop Trail |  | 589 KB | The forest is enchanted only when no one is shouting. |
| End of Woodcutter trail |  | 476 KB | |
| Engelsman Loop Redwoods |  | 961 KB | |
| Englesman Trail overlook point |  | 1010 KB | |
| Fern grotto |  | 934 KB | |
| Field by Empire Grade nr1 |  | 1024 KB | |
| Field by Empire Grade nr2 |  | 1042 KB | Incredible display of blue-eyed grass |
| Footpath near parking lot |  | 776 KB | |
| Gray Whale Ranch nr 5 |  | 693 KB | |
| Intersection of Eucalyptus Loop and Enchanted Loop |  | 608 KB | Lots of old ranch fences, equipment, roads here |
| Intersection of Wilder Creek and Cave Gulch |  | 560 KB | Skeleton of old log bridge across Wilder Creek visible. |
| Old Cove Landing Trail near overlook |  | 749 KB | |
| Old Cove Landing Trail near Overlook nr2 |  | 737 KB | |
| Old Cove Landing Trail Overlook nr1 |  | 581 KB | |
| Old Cove Landing Trail Overlook nr2 |  | 697 KB | |
| Old Cove Landing Trail Overlook nr3 |  | 644 KB | |
| Old Cove Landing Trail past Overlook |  | 715 KB | |
| Overlook near parking lot |  | 763 KB | |
| Peaseley Gulch crossing |  | 814 KB | Poor GPS coverage here |
| Pond along Wilder Ridge Trail |  | 700 KB | Redwood trees here are all topped. Lupines in foreground. |
| Poppy field at entrance |  | 681 KB | This field could be seen from miles away on Hwy 1 |
| Ridge off Baldwin Loop nr 1 |  | 646 KB | |
| Ridge off Baldwin Loop nr 2 |  | 706 KB | |
| Ridge off Baldwin Loop nr 3 |  | 826 KB | |
| Ridgetop along Wilder Ridge trail |  | 490 KB | Sunset on a hazy Monterey Bay |
| Ruins--just inside Gray Whale Ranch |  | 727 KB | Interesting old ruins |
| Top of Zane Grey cuttoff |  | 626 KB | Brushed off a Lyme Disease carrying tick here while some bikers talked about contracting problems. |
| Twin Oaks |  | 785 KB | At the intersection of twin oaks trail and ? trail. |
| West hills nr 4 |  | 859 KB | |
| Western end of Twin Oaks trail |  | 964 KB | |
| Wilder Creek and nameless gulch |  | 661 KB | A mysterious stone structure lay at my feet |
| Wilder Ranchhouse |  | 816 KB | The gardens are nicely done and well maintained |
| (52 scenes in this park)
|