Virtual Windy Hill Preserve viewpoints | ||||
---|---|---|---|---|
[ No pano map available ] | ||||
|
|
|
|
|
Windy Hill Preserve | Anniversary Trail | 657 KB | ||
Lost Trail--giant Trillium | 1104 KB | |||
Lost Trail, top of Hamms Gulch | 1118 KB | |||
Next to Spring Ridge Trail nr 1 | 912 KB | |||
Next to Spring Ridge Trail nr 2 | 963 KB | |||
Parking lot to parking lot trail | 590 KB | |||
Parking lot to Parking lot trail nr 2 | 558 KB | |||
Razorback Ridge Trail nr 3 | 1100 KB | |||
Razorback Ridge Trail nr 4 | 1237 KB | |||
Razorback Ridge Trail nr 5 | 1033 KB | |||
Razorback Ridge Trail nr 6 | 1151 KB | |||
Razorback Ridge Trail-Hounds Tongues | 1082 KB | |||
Small hill overlooking parking lot | 551 KB | |||
Spring Ridge Trail overlook nr1 | 822 KB | |||
Spring Ridge Trail overlook nr2 | 701 KB | |||
Windy Hill summit | 924 KB | Fair view of Silicon Valley, saw a bobcat while ascending | ||
(16 scenes in this park) |
For a different panorama every day, visit VRlog.com, which works in all popular browsers and supports fullscreen viewing and WebVR.